<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winchell Appraisal</title>
	<atom:link href="http://winchellappraisal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://winchellappraisal.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 21:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Debt Affects Us All</title>
		<link>http://winchellappraisal.com/debt-affects-us-all/</link>
		<comments>http://winchellappraisal.com/debt-affects-us-all/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:44:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://winchellappraisal.com/?p=834</guid>
		<description><![CDATA[Debt is not a laughing matter.  It is something that many people all across the United States have to deal with.  It is not just individuals dealing with the issue of debt.  Businesses also have to face the fact that they have debt too.  Two years ago I decided to get debt free.  It was [...]]]></description>
			<content:encoded><![CDATA[<p>Debt is not a laughing matter.  It is something that many people all across the United States have to deal with.  It is not just individuals dealing with the issue of debt.  Businesses also have to face the fact that they have debt too.  Two years ago I decided to get debt free.  It was not easy, however, it was not as difficult as I had originally thought it would be.<span id="more-834"></span></p>
<p>I used the snowball method to get my debts paid off.  That meant I took the debts for the least amount and paid them off first.  Then I would work on paying off the larger debts.  After a year and a half all of my debts were gone and I was living a life that I had only dreamed about living.  It was so refreshing to be freed from the chains of debt.</p>
<p>There are many people and businesses that seek this freedom, some of the people are even celebrities who have made a lot more money than I have.  Yes, that is right, even celebrities have to face the realities of debt.  Take a look at those who have had to struggle with their debts.</p>
<p><a href="http://winchellappraisal.com/wp-content/uploads/2012/01/celeb-debt.jpg"><img class="alignnone size-full wp-image-835" title="celeb debt" src="http://winchellappraisal.com/wp-content/uploads/2012/01/celeb-debt.jpg" alt="" width="358" height="884" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winchellappraisal.com/debt-affects-us-all/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Apps To Manage Cash Flow Forcasts</title>
		<link>http://winchellappraisal.com/apps-to-manage-cash-flow-forcasts/</link>
		<comments>http://winchellappraisal.com/apps-to-manage-cash-flow-forcasts/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:39:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Local Solutions]]></category>

		<guid isPermaLink="false">http://winchellappraisal.com/?p=831</guid>
		<description><![CDATA[This time of year there is usually one thing on most business owner&#8217;s minds, and that is financial planning for the year coming up.  This is something that can make people lose sleep at night, and it is definitely not on the fun to-do list.  Unfortunately at this point in the year, meaning the end [...]]]></description>
			<content:encoded><![CDATA[<p>This time of year there is usually one thing on most business owner&#8217;s minds, and that is financial planning for the year coming up.  This is something that can make people lose sleep at night, and it is definitely not on the fun to-do list.  Unfortunately at this point in the year, meaning the end of the year, your business should already be pretty well set up for next year and you should just be making minor adjustments here and there.  That idea alone might be  giving you a headache just thinking about it, but you can rest easy because thankfully there are tools out there in the form of apps that will give you an edge on managing your cash flow forecasts and more.<span id="more-831"></span></p>
<p>These apps take a look at cash flow and cash management from various perspectives, so if you want one designed for your small business make sure it is not more geared toward home budgets, like You Need a Budget&#8217;s cash flow app.  The app can be a good tool for verry small businesses, but it is likely that you will be needed just a little bit more.</p>
<p>For your time and money, I recommend Quickbooks&#8217; Cash Flow Forecast Report.  It looks at all aspects of your business to give you a better prediction.  You can even use date ranges and links to get more detailed estimates.  Take a look at a brief introduction below.</p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/GJpXWnTcthA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://winchellappraisal.com/apps-to-manage-cash-flow-forcasts/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Why Do Startups Fail?</title>
		<link>http://winchellappraisal.com/why-do-startups-fail/</link>
		<comments>http://winchellappraisal.com/why-do-startups-fail/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:37:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[startups and investing]]></category>

		<guid isPermaLink="false">http://winchellappraisal.com/?p=826</guid>
		<description><![CDATA[The economy is bad.  I mean, let&#8217;s face it, financially things have surely almost never been worse on a global scale than they are right this minute, and it&#8217;s no wonder investors are hanging back watching the markets for signs of an upward trend before they get brave again.  You might think that in this [...]]]></description>
			<content:encoded><![CDATA[<p>The economy is bad.  I mean, let&#8217;s face it, financially things have surely almost never been worse on a global scale than they are right this minute, and it&#8217;s no wonder investors are hanging back watching the markets for signs of an upward trend before they get brave again.  You might think that in this uncertain climate, only a fool would think of launching a new tech startup now.  And if he did, the startup would be en epic fail.  This is not necessarily true, though &#8211; and the real reason startups are failing is the same reason they failed during the boom.  <span id="more-826"></span></p>
<p>People want to blame the lack of success among startups on the conservative and watchful attitudes of investors, but the truth is there&#8217;s still plenty of startup money out there.  In fact, many angel capital investors are aggressively seeking new firms to promote and help grow, not because they are afraid of the economic future, but to improve it.  <a title="Directv Packages" href="http://http://www.alliedsatellitetv.com/">Directv packages</a> provide financial market programming around the clock, featuring the opinions of leading market analysts who take note of that fact.  What&#8217;s really behind the failures of startups has less to do with getting them off the ground than it does with keeping the momentum forward-facing as the startup progresses through the stages needed to see it through the critical early years.</p>
<p><a href="http://winchellappraisal.com/wp-content/uploads/2011/11/startupsfail.png"><img class="alignnone size-full wp-image-827" title="startupsfail" src="http://winchellappraisal.com/wp-content/uploads/2011/11/startupsfail.png" alt="" width="470" height="2083" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winchellappraisal.com/why-do-startups-fail/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pips in Forex Trading</title>
		<link>http://winchellappraisal.com/pips-in-forex-trading/</link>
		<comments>http://winchellappraisal.com/pips-in-forex-trading/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:29:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Forex trading and pips]]></category>

		<guid isPermaLink="false">http://winchellappraisal.com/?p=822</guid>
		<description><![CDATA[In the fast paced, high stakes world of forex trading, everything revolves around pips. You will often hear forex traders uttering mysterious phrases like, &#8220;I&#8217;m up 25 pips for the day, and &#8220;I scored a 137 pip profit on that last trade.&#8221; For those of us who know what pips are, it makes perfect sense &#8212; but [...]]]></description>
			<content:encoded><![CDATA[<div>In the fast paced, high stakes world of<a href="http://www.fxcm.com"> forex trading</a>, everything revolves around pips. You will often hear forex traders uttering mysterious phrases like, <em>&#8220;</em>I&#8217;m up 25 pips for the day, and <em>&#8220;</em>I scored a 137 pip profit on that last trade.<em>&#8221; </em>For those of us who know what pips are, it makes perfect sense &#8212; but people who are new to Forex trading may find such words meaningless and intimidating.</div>
<p>So, what is a pip, then?  Pip stands for &#8220;percentage in point.&#8221; Sometimes you may hear people refer to pips as points for matters of Forex trading, and it is the smallest unit of price for a currency being traded. It appears in the place of the last decimal point in exchange rates and currency pairs. When dealing with  most currencies, it is 0.0001. This means that if you bought USD<strong>/</strong>CHF 1.3475 and sold at 1.3489,  you made 14 pips on that trade. <span id="more-822"></span></p>
<p>In this currency pair USD/JPY, there are only two decimal places, making it an exception to the rule above.  In this case, a pip is equal to 0.01.  Regardless of their precise value, pips are critical to Forex trading since they are used to measure all profits and losses on the foreign market.</p>
<p>Here is an information video on pips that will help you to understand them even better:</p>
<p>&nbsp;<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/njgzMPxFP6w" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://winchellappraisal.com/pips-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Business Isn&#8217;t All Potpourri and Easy Times</title>
		<link>http://winchellappraisal.com/business-isnt-all-potpourri-and-easy-times/</link>
		<comments>http://winchellappraisal.com/business-isnt-all-potpourri-and-easy-times/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:37:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://winchellappraisal.com/?p=816</guid>
		<description><![CDATA[Have you ever thought about starting out on your own and making a new business?  Most of us have had that inkling from time to time.  It makes sense.  Who wants to have to work for someone else, on someone else&#8217;s schedule, and only get paid less than a quarter of what the person who [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever thought about starting out on your own and making a new business?  Most of us have had that inkling from time to time.  It makes sense.  Who wants to have to work for someone else, on someone else&#8217;s schedule, and only get paid less than a quarter of what the person who owns the place makes?  That mentality is a main reason that people might finally make the decision to step out on their own.  Another reason that more and more people are getting into operating their own small business is the fact that so many people who once had great jobs have been laid off.  That gave many the perfect opportunity to finally start up their dream business.  The thing that people need to be certain that they consider prior to venturing out is that business is not always easy with income coming in constantly.<span id="more-816"></span></p>
<p>I have a good friend who decided after being laid off that she would open up her own specialty shop.  It was a unique shop that was a new concept to the town where she lives.  She had all sorts of jewelry, art, and <a href="http://www.legalherbsdirect.com/Zombie-Matter-ULTRA-Aromatic-Potpourri-Herbal-Incense-15-Gram-100091.htm">zombie matter potpourri</a> that was made by locals.  That is a pretty great thing, right?  Well, it took her a full year before she actually made any income off of her dream business.</p>
<p>If you are looking to finally start up your own business, then you surely need to take into consideration the facts.  Do not go into it with ideas that you are going to have only easy times.  Now that does not mean that you should be negative about your business at all.  It just means that you need to be very realistic in your ventures and take much time to carefully plan and consider everything that goes into owning and operating your own business.</p>
]]></content:encoded>
			<wfw:commentRss>http://winchellappraisal.com/business-isnt-all-potpourri-and-easy-times/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>What Does It Take to Ink A Deal?</title>
		<link>http://winchellappraisal.com/what-does-it-take-to-ink-a-deal/</link>
		<comments>http://winchellappraisal.com/what-does-it-take-to-ink-a-deal/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:44:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Local Solutions]]></category>

		<guid isPermaLink="false">http://winchellappraisal.com/?p=810</guid>
		<description><![CDATA[Corporate business relationships don&#8217;t form overnight.  They take work and effort, and when you need to make a new contact or ink a deal immediately, when you don&#8217;t have months to invest building the relationship, your options &#8212; and chances &#8212; are somewhat poorer.  In order to succeed, you&#8217;ll have to find creative ways to [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Corporate business relationships don&#8217;t form overnight.  They take work and effort, and when you need to make a new contact or ink a deal immediately, when you don&#8217;t have months to invest building the relationship, your options &#8212; and chances &#8212; are somewhat poorer.  In order to succeed, you&#8217;ll have to find creative ways to establish a relationship quickly and to give the impression that you intend to be an attentive partner and follow through on your commitment to making the partnership flourish.  But you only have a few minutes with your contact.  What can you possibly do in that narrow amount of time?<span id="more-810"></span></p>
<p>&#8220;Go for the handshake,&#8221; suggest Donald Rushmore, &#8220;A firm handshake, coupled with a winning smile, is going to make an equally strong impression.&#8221;</p>
<p>He&#8217;s not talking about breaking anyone&#8217;s fingers, though.  Don&#8217;t try to crush the bones of the person you are meeting by overdoing the handshake.  A cast is not the kind of lasting impression you want to make here.</p>
<p>&#8220;Also,&#8217;&#8221; Rushmore adds,&#8221;make sure your hands aren&#8217;t clammy, cold, or sweaty when you make that handshake.&#8221;</p>
<p>How&#8217;s that for pressure?  I don&#8217;t know about you, but I don&#8217;t carry hand-cooling and drying equipment around with me everywhere I go, and if I did, people might look at me strangely.  The best way to make sure your hands are the right temperature and not overly clammy is to be confident from the get-go.  If you are not nervous, those things aren&#8217;t going to happen, are they?</p>
<p>Some people, however, have anxiety issues that prevent them from staying calm, cool, and collected during a meeting.  This is especially true when a business relationship is at stake and when time is not on your side.  Some people find that a nice, relaxing cup of chamomile tea helps sooth shattered nerves, while others need prescription medication for their conditions.  Whatever route you choose, make sure you plan ahead and don&#8217;t stress it too much.  The more stress you allow yourself to experience, the worse your hands are going to be when you make that critical handshake.  And when a shake is that important, you really should be in top form.  It will help you build a relationship quickly, and with a little luck and skill, even ink that deal you have been after.</p>
<p><a href="http://www.cableinternetbundles.com">cableinternetbundles.com</a> powered article</p>
</div>
<p style="text-align: center;"><a href="http://winchellappraisal.com/wp-content/uploads/2011/08/you-got-a-deal.jpg"><img class="size-full wp-image-811 aligncenter" title="deal" src="http://winchellappraisal.com/wp-content/uploads/2011/08/you-got-a-deal.jpg" alt="" width="491" height="491" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winchellappraisal.com/what-does-it-take-to-ink-a-deal/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>US Jobs and Labor Day</title>
		<link>http://winchellappraisal.com/us-jobs-and-labor-day/</link>
		<comments>http://winchellappraisal.com/us-jobs-and-labor-day/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:12:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Local Solutions]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[Us Jobs]]></category>

		<guid isPermaLink="false">http://winchellappraisal.com/?p=805</guid>
		<description><![CDATA[Good news came to Americans today on the US jobs front as it was made known that the unemployment rate did drop just a bit to now only 9.1%.  With that being the case, stocks did take a little tiny jump up, and for now it seems that some of us can breathe a little [...]]]></description>
			<content:encoded><![CDATA[<p>Good news came to Americans today on the US jobs front as it was made known that the unemployment rate did drop just a bit to now only 9.1%.  With that being the case, stocks did take a little tiny jump up, and for now it seems that some of us can breathe a little easier.  Remember, I said &#8220;for now.&#8221;  Hopefully that turns into a for a good while soon, but you never know with the way things are looking in the current financial and business areas.<span id="more-805"></span></p>
<p>Because of all the US jobs good news that is floating around and because the Labor Day Holiday in the United States will be here before you know it, there is an infographic that Winchell wanted to share with you all about jobs and Labor Day facts.  So take a little break from all of that hard work and learn some fun and interesting facts about jobs in the US and how people spend their Labor Day weekends.  Do you as a business have any plans for Labor Day, or do you like to allow your employees to have that time to spend with their families and such?</p>
<p><a href="http://winchellappraisal.com/wp-content/uploads/2011/08/Labor-Day-Stats.jpg"><img class="alignnone size-full wp-image-806" title="Labor Day Stats" src="http://winchellappraisal.com/wp-content/uploads/2011/08/Labor-Day-Stats.jpg" alt="US Jobs" width="507" height="395" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winchellappraisal.com/us-jobs-and-labor-day/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>FTC Ready to Move on Google</title>
		<link>http://winchellappraisal.com/ftc-ready-to-move-on-google/</link>
		<comments>http://winchellappraisal.com/ftc-ready-to-move-on-google/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 08:25:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance Politics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[anti trust]]></category>
		<category><![CDATA[google FTC]]></category>
		<category><![CDATA[google monopolization]]></category>
		<category><![CDATA[justice bureau]]></category>

		<guid isPermaLink="false">http://winchellappraisal.com/?p=771</guid>
		<description><![CDATA[Anonymous sources at the Federal Trade Commission say they are almost ready to issue subpoenas for company records concerning anti-trust regulation and monopolizing concerns for Google&#8217;s online search engine ranking and whether or not their ranking algorithms produce amount to anti-competitive measures. Google has long been under investigation by the FTC and Justice Bureau, mainly [...]]]></description>
			<content:encoded><![CDATA[<p>Anonymous sources at the Federal Trade Commission say they are almost ready to issue subpoenas for company records concerning anti-trust regulation and monopolizing concerns for Google&#8217;s online search engine ranking and whether or not their ranking algorithms produce amount to anti-competitive measures. Google has long been under investigation by the FTC and Justice Bureau, mainly to assess certain acquisitions and to determine whether buying out companies like DoubleClick, AdMob and ITA Software amounted to monopolistic activity. But the current investigation would have much more far-reachign consequences, as the FTC looks into Google&#8217;s main activity: search engine rankings. The European Commission currently has an investigation pending of Google&#8217;s search result rankings concerning whether or not it ranks its own owned services higher than other brands and services.<span id="more-771"></span></p>
<p>Google could be seen as engaging in anticompetitive behavior in several ways. One is that by ranking a website higher in its organic results, Google can then charge more for advertising on that site through its advertising service, thus making more money with one product as a result of the service of another one of its own products. In addition to ancillary business competition, Google is also being investigated for manipulating its search results to rank its own services higher than other services, like Google Maps vs MapQuest, for example. The main constituents against the latest Google ranking algorithm are travel sites like Travelocity, Kayak, Expedia,and <a href="http://www.d3q.com/">Direct TV</a> are represented along with Microsoft by FairSearch.org. FairSearch claims that Google&#8217;s practices stifle technological development and innovation in competing services, which is fundamentally a monopolization of its services.</p>
<p>While the company&#8217;s share of the market has remained stable at just under two-thirds market share, developments in their ranking algorithms (Mayday update anyone?) and other ranking practices over the past year have finally prompted FTC investigation into the company&#8217;s main activity, rather than just traditional mergers and acquisitions that normally take up the FTC and Justice Bureau&#8217;s set list.</p>
<p>But official word from the FTC has not been released yet, and won&#8217;t be until the subpoenas have been secured and ready to be executed. While anti-monopolization measures at Google will have far-reaching effects for online advertisers of all sorts, SEO, SEM, PPC via AdWords, and much much more, its hard to envision the online and world without Google. If Google is found to have abused its dominant position in search and advertising, then the FTC could order a cease and desist and seek injunctions against certain behaviors. For now, though, we have to wait to see if the FTC can even get their hands on the necessary subpoenas, and if Google will actually hand over the requested materials without a fight (not-likely), before we can determine the findings of such documentation and potential consequences for search ranking and advertising. Until then, we&#8217;ll keep trying to take stabs at the latest algorithm and Google (the verb) anything and everything we&#8217;re not quite sure of.</p>
]]></content:encoded>
			<wfw:commentRss>http://winchellappraisal.com/ftc-ready-to-move-on-google/feed/</wfw:commentRss>
		<slash:comments>260</slash:comments>
		</item>
		<item>
		<title>American Lawmakers Oppose Tighter Derivative Regulation</title>
		<link>http://winchellappraisal.com/american-lawmakers-oppose-tighter-derivative-regulation/</link>
		<comments>http://winchellappraisal.com/american-lawmakers-oppose-tighter-derivative-regulation/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:50:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance Politics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winchellappraisal.com/?p=766</guid>
		<description><![CDATA[While Greece is sinking further into debt and contemplating default, the previously lowly regulated European derivatives market is now looking to strengthen regulation and oversight, for no one really knows how much credit default swaps will be concentrated into the hands of weak or strong companies. Across the sea, however, American legislators, bankers and corporate [...]]]></description>
			<content:encoded><![CDATA[<p>While Greece is sinking further into debt and contemplating default, the previously lowly regulated European derivatives market is now looking to strengthen regulation and oversight, for no one really knows how much credit default swaps will be concentrated into the hands of weak or strong companies. Across the sea, however, American legislators, bankers and corporate executives are up in arms over tighter domestic derivative market regulation, arguing that tighter regulation at this point would seriously hurt the US economy by making American derivatives less competitive overseas.<span id="more-766"></span></p>
<p>The main debate concerning the American policy makers and businessmen is the ambiguity spelled out in the Dodd-Frank Wall Street Reform and Consumer Protection Act concerning exemptions. According to Dodd-Frank, oil companies, airlines, and other non-financial institutions known as &#8220;end-users&#8221; are exempt from any future regulation on derivatives trade. The new regulations would require an up-front marginal payment on any derivatives trade agreement from end-users, mounting the complaint that these margins would tie up funds that could otherwise be used for employment, production, and other business functions that would insert money into the economy and help growth. While citizens and special interest groups like the Americans for Financial reform side with regulators, believing that Dodd-Frank was meant to significantly change the derivatives market, there is concern that legitimate business risks would be overlooked. The end-user exemptions were meant to protect legitimate hedging for risks associated against market fluctuations, rather than financial institutions that use hedging for speculation.</p>
<p>According to <a href="http://www.localtv-satellite.com/">http://www.localtv-satellite.com</a>, overseas business concerns in the Dodd-Frank Regulatory Act are rooted in the territorial ambiguity of the scope of the law. The law states that overseas derivatives deals are not within the scope of regulations unless there is a &#8220;direct and significant connection with U.S. activities&#8221;, leaving bankers uncertain as to how tightly their deals in overseas derivatives markets would be regulated. As for now, however, lawmakers and regulators alike are akin to slowing down the law writing process, aiming at a clearer conception of how regulation would pan out, with deadlines pushed back closer to the end of the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://winchellappraisal.com/american-lawmakers-oppose-tighter-derivative-regulation/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>A Greek Default and Derivative Consequences</title>
		<link>http://winchellappraisal.com/a-greek-default-and-derivative-consequences/</link>
		<comments>http://winchellappraisal.com/a-greek-default-and-derivative-consequences/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:42:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Finance Politics]]></category>

		<guid isPermaLink="false">http://winchellappraisal.com/?p=761</guid>
		<description><![CDATA[As the Greek euro-crisis continues to develop to the point where a default is looking more and more likely to be a serious option on the table, concern over the opaqueness of the derivatives market and the effects of a potential &#8220;hidden A.I.G&#8221; are causing some analysts to push for a &#8220;voluntary&#8221; solution. It is [...]]]></description>
			<content:encoded><![CDATA[<p>As the Greek euro-crisis continues to develop to the point where a default is looking more and more likely to be a serious option on the table, concern over the opaqueness of the derivatives market and the effects of a potential &#8220;hidden A.I.G&#8221; are causing some analysts to push for a &#8220;voluntary&#8221; solution. It is uncertain exactly, or even roughly, how much of the debt is insured by derivatives holders, and how concentrated those contracts are. The more concentrated the derivatives contracts are, the more unlikely that the companies holding them will be able to pay out the billions of dollars that would be required of them during a Greek default in order to cover their losses. While regulators have a wide range of estimates how exactly how much of the Greek debt is tied up in derivatives contracts, ranging from $5 billion in net exposure and $78.7 in gross exposure, it remains clear that a Greek default would have far-reaching effects.<span id="more-761"></span></p>
<p>Ben S. Bernanke, chairman of the Federal Reserve, is concerned with how a &#8220;disorderly default&#8221;, which would no doubt occur if the companies holding the derivatives were weak and/or concentrated, would have a significant impact on the United States and plague global financial markets. While the call for more transparency in the derivatives market is undeniable and prominent, regulatory legislation has not yet been put in place. But while the regulators are still writing, and implementation could take years after that, the idea of side-stepping a default with a &#8220;voluntary&#8221; Greek bond solution has become popular among European officials. Pushing for a Greek default is like trying to navigate in a dark, unfamiliar room, and poses certain risks that the euro-crisis and weak international economy couldn&#8217;t handle.</p>
<p>While the International Swaps and Derivatives Association has mapped out and successfully navigated an auction process for credit default swaps, the process has only been tested on corporation&#8217;s debt and not sovereign debt. According to the director of the process Marc Barrachin, the director of credit products at Markit, an independent financial data information service based out of London that partners with the I.S.V.A. for default auctions, the entire process is very tightly put together and runs smoothly, having seen Fannie Mae, Freddie Mac, Lehman Brothers and Washington Mutual all efficiently produced orderly settlements of large amounts of credit defaults over a short period of just two weeks.</p>
<p>But the likelihood of an orderly settlement after a Greek default does not look promising, especially if the entire $616 billion gross exposure of Portugal, Italy, Ireland, Greece and Spain is taken into consideration. These five countries are what make up the modern &#8220;euro-crisis&#8221;, and could have even more dire effects on the global economy than just Greece alone. The fact is that how all five countries are dealt with depends not only on how the Greek situation is handled, but on how relatively successful the results are. The pressure to get it right has never been greater, and European authorities have never been more in the dark. <a href="http://www.directsattv.com/directv/packages.html">Satellite TV Info</a> is expected to run a news special on this crisis soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://winchellappraisal.com/a-greek-default-and-derivative-consequences/feed/</wfw:commentRss>
		<slash:comments>289</slash:comments>
		</item>
	</channel>
</rss>

